K-Means is known as a common unsupervised learning clustering method. But in fact, K-Means algorithm can be applied to more scenarios. This time, I will use a K-Means-based approach to complete anomaly detection for text-based email content.
All the data manipulation and modeling processes involved in this approach will be fully implemented based on PySpark-3.1.1. Considering the demand when facing large amount of text data and the high time complexity of K-Means class algorithm, the Spark-based practice can effectively improve the processing power and running speed. To facilitate the reproduction and reduce all kinds of problems caused by the construction of Spark environment, all the contents can be done in the notebook in Google Colab.
The data I used is Insider Threat Test Dataset from Carnegie Mellon University, which the CERT Division provides, collects synthetic insider threat test datasets that provide both background and malicious actor synthetic data. It contains 1000 users, 17 months long. Please download the dataset from CMU kilthub and unzip them. Then put the CSV files into the folder ./data/
under the same folder of the notebook.
For more background on this data, please see the paper, Bridging the Gap: A Pragmatic Approach to Generating Insider Threat Data.
Method overview
- Split text to the word list
- Remove stop words
- Generate word count vector
- Reduce dimension by MinHash
- Find the appropriate centroid for each obs by K-Means
- Calculate the distance
- Sort the distance
If you want to accelerate the manipulation process, you can skip all of the dataframe.show()
part.
Build environment
Since Colab does not have PySpark module installed, we need to install PySpark and configure the related environment first.
!pip install pyspark
!pip install -U -q PyDrive
!apt update
!apt install openjdk-8-jdk-headless -qq
import os
os.environ["JAVA_HOME"] = "/usr/lib/jvm/java-8-openjdk-amd64"
from google.colab import drive
drive.mount('/content/drive')
Please locate to the location where this notebook is saved.
import os
cur_path = "/content/drive/MyDrive/Insider-Risk-in-PySpark/"
os.chdir(cur_path)
!pwd
Start Spark session and then we can check the configuration details.
from pyspark.sql import SparkSession
spark = SparkSession.builder.appName('proj').getOrCreate()
spark.sparkContext.getConf().getAll()
[('spark.sql.warehouse.dir',
'file:/content/drive/MyDrive/insider-risk-in-spark/spark-warehouse'),
('spark.driver.port', '36571'),
('spark.rdd.compress', 'True'),
('spark.driver.host', '5a29464ac89d'),
('spark.app.id', 'local-1619919014564'),
('spark.serializer.objectStreamReset', '100'),
('spark.master', 'local[*]'),
('spark.submit.pyFiles', ''),
('spark.app.startTime', '1619919013556'),
('spark.executor.id', 'driver'),
('spark.submit.deployMode', 'client'),
('spark.ui.showConsoleProgress', 'true'),
('spark.app.name', 'proj')]
Import necessary modules.
import matplotlib.pyplot as plt
import numpy as np
from pyspark.ml.feature import Tokenizer, StopWordsRemover, CountVectorizer, StandardScaler, MinHashLSH, VectorAssembler
from pyspark.sql.functions import udf, col
from pyspark.sql.types import *
from pyspark.ml.functions import vector_to_array
from pyspark.ml.linalg import Vectors
from pyspark.ml.clustering import KMeans
from pyspark.ml.evaluation import ClusteringEvaluator
from pyspark.mllib.stat import KernelDensity
Load data
The email.csv file size is about 1GB and contains 2.6 million emails. Since we are only working on the email content this time, we can just read the contents of that file.
email = spark.read.csv( './data/email.csv',inferSchema=True,header=True)
email.printSchema()
email.show(5)
root
|-- id: string (nullable = true)
|-- date: string (nullable = true)
|-- user: string (nullable = true)
|-- pc: string (nullable = true)
|-- to: string (nullable = true)
|-- cc: string (nullable = true)
|-- bcc: string (nullable = true)
|-- from: string (nullable = true)
|-- size: integer (nullable = true)
|-- attachments: integer (nullable = true)
|-- content: string (nullable = true)
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
| id| date| user| pc| to| cc| bcc| from| size|attachments| content|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....| null|Lynn.Adena.Pratt@...|25830| 0|middle f2 systems...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...| null| null| MOH68@optonline.net|29942| 0|the breaking call...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...| null| null|Lynn_A_Pratt@eart...|28780| 0|slowly this uncin...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...| null| null|Lynn_A_Pratt@eart...|21907| 0|400 other difficu...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...| null|Odonnell-Gage@bel...| MOH68@optonline.net|17319| 0|this kmh october ...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+
only showing top 5 rows
Extract word-vector
First, we need to split the email content into lists according to words, and then remove common meaningless words, aka “Stop words”. The list of stop words is provided by PySpark. Sometimes, we can also use n-grams
to get a more representative list of phrases.
tokenizer = Tokenizer(inputCol="content", outputCol="words")
wordsData = tokenizer.transform(email)
remover = StopWordsRemover(inputCol="words", outputCol="clean_words")
wordsData = remover.transform(wordsData)
wordsData.show()
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
| id| date| user| pc| to| cc| bcc| from| size|attachments| content| words| clean_words|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....| null|Lynn.Adena.Pratt@...|25830| 0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...| null| null| MOH68@optonline.net|29942| 0|the breaking call...|[the, breaking, c...|[breaking, called...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...| null| null|Lynn_A_Pratt@eart...|28780| 0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...| null| null|Lynn_A_Pratt@eart...|21907| 0|400 other difficu...|[400, other, diff...|[400, difficult, ...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...| null|Odonnell-Gage@bel...| MOH68@optonline.net|17319| 0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...| null|Hollee_Becker@hot...|44345| 0|little equal k is...|[little, equal, k...|[little, equal, k...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...| null|Noelani.W.Kennedy...|35328| 0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...| null| null|Libby.Rosalyn.Ric...|25255| 1|leading companys ...|[leading, company...|[leading, company...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...| null| null|Libby.Rosalyn.Ric...|33967| 0|reception website...|[reception, websi...|[reception, websi...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...| null|Libby.Rosalyn.Ric...|19456| 1|smaller weather r...|[smaller, weather...|[smaller, weather...|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...| null| null|Libby.Rosalyn.Ric...|23687| 0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960| 0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116| 1|he instill prehis...|[he, instill, pre...|[instill, prehist...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...| null|Libby.Rosalyn.Ric...|53349| 1|went could jackso...|[went, could, jac...|[went, jackson, a...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|26284| 0|connections progr...|[connections, pro...|[connections, pro...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|25317| 0|rested considered...|[rested, consider...|[rested, consider...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...| null|Libby.Rosalyn.Ric...|16168| 2|additional funera...|[additional, fune...|[additional, fune...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...| null| null|Libby.Rosalyn.Ric...|52290| 0|need there did co...|[need, there, did...|[need, comes, nam...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...| null| null|Libby.Rosalyn.Ric...|18333| 0|since data englis...|[since, data, eng...|[since, data, eng...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...| null| null|Libby.Rosalyn.Ric...|35956| 3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+
only showing top 20 rows
The function CountVectorizer
can convert a collection of text documents to vectors of token counts. It can produce sparse representations for the documents over the vocabulary.
We choose 1000 as the vocabulary dimension under consideration. Of course, if the device allows, we can choose a larger dimension to obtain stronger representation ability.
cv = CountVectorizer(inputCol="clean_words", outputCol="features", vocabSize=1000, minDF=2.0)
model = cv.fit(wordsData)
wordsCV = model.transform(wordsData)
Since the MinHash algorithm used in the later steps cannot handle the all-0 vector, we need to remove it in this step. Of course, if the content of an email generates an all-0 vector as a result, it means that the content of that email is also anomalous. Therefore, the emails removed in this step also need to be treated as anomalous emails.
all0vector = Vectors.dense([0]*1000)
# Filter the empty Sparse Vector
def no_empty_vector(value):
if value != all0vector:
return True
else:
return False
no_empty_vector_udf = udf(no_empty_vector, BooleanType())
wordsCV = wordsCV.filter(no_empty_vector_udf('features'))
wordsCV.show()
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
| id| date| user| pc| to| cc| bcc| from| size|attachments| content| words| clean_words| features|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....| null|Lynn.Adena.Pratt@...|25830| 0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|(1000,[28,59,105,...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...| null| null| MOH68@optonline.net|29942| 0|the breaking call...|[the, breaking, c...|[breaking, called...|(1000,[5,10,22,29...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...| null| null|Lynn_A_Pratt@eart...|28780| 0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|(1000,[5,16,63,14...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...| null| null|Lynn_A_Pratt@eart...|21907| 0|400 other difficu...|[400, other, diff...|[400, difficult, ...|(1000,[5,36,38,80...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...| null|Odonnell-Gage@bel...| MOH68@optonline.net|17319| 0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|(1000,[9,14,56,72...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...| null|Hollee_Becker@hot...|44345| 0|little equal k is...|[little, equal, k...|[little, equal, k...|(1000,[28,40,54,5...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...| null|Noelani.W.Kennedy...|35328| 0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|(1000,[12,38,71,7...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...| null| null|Libby.Rosalyn.Ric...|25255| 1|leading companys ...|[leading, company...|[leading, company...|(1000,[9,10,24,11...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...| null| null|Libby.Rosalyn.Ric...|33967| 0|reception website...|[reception, websi...|[reception, websi...|(1000,[28,40,41,4...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...| null|Libby.Rosalyn.Ric...|19456| 1|smaller weather r...|[smaller, weather...|[smaller, weather...|(1000,[16,25,38,9...|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...| null| null|Libby.Rosalyn.Ric...|23687| 0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|(1000,[7,29,122,1...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960| 0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|(1000,[10,29,78,1...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116| 1|he instill prehis...|[he, instill, pre...|[instill, prehist...|(1000,[3,116,126,...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...| null|Libby.Rosalyn.Ric...|53349| 1|went could jackso...|[went, could, jac...|[went, jackson, a...|(1000,[33,43,45,4...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|26284| 0|connections progr...|[connections, pro...|[connections, pro...|(1000,[35,52,128,...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|25317| 0|rested considered...|[rested, consider...|[rested, consider...|(1000,[4,10,38,10...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...| null|Libby.Rosalyn.Ric...|16168| 2|additional funera...|[additional, fune...|[additional, fune...|(1000,[23,65,74,1...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...| null| null|Libby.Rosalyn.Ric...|52290| 0|need there did co...|[need, there, did...|[need, comes, nam...|(1000,[9,65,80,11...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...| null| null|Libby.Rosalyn.Ric...|18333| 0|since data englis...|[since, data, eng...|[since, data, eng...|(1000,[4,23,24,33...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...| null| null|Libby.Rosalyn.Ric...|35956| 3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|(1000,[47,77,96,1...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+
only showing top 20 rows
Dimension reduction by MinHash
In this step, we reduce the dimensionality of the features used by using the MinHash algorithm, while ensuring that the similarity between the email is maintained. Also, it converts the sparse features into dense features.
For more details about the MinHash algorithm, there is an good explanation from Utah University.
mh = MinHashLSH(inputCol="features", outputCol="hashes", numHashTables=20)
model = mh.fit(wordsCV)
wordsHash = model.transform(wordsCV)
wordsHash.show()
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
| id| date| user| pc| to| cc| bcc| from| size|attachments| content| words| clean_words| features| hashes|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
|{R3I7-S4TX96FG-82...|01/02/2010 07:11:45|LAP0338|PC-5758|Dean.Flynn.Hines@...|Nathaniel.Hunter....| null|Lynn.Adena.Pratt@...|25830| 0|middle f2 systems...|[middle, f2, syst...|[middle, f2, syst...|(1000,[28,59,105,...|[[8.776332E7], [1...|
|{R0R9-E4GL59IK-29...|01/02/2010 07:12:16|MOH0273|PC-6699|Odonnell-Gage@bel...| null| null| MOH68@optonline.net|29942| 0|the breaking call...|[the, breaking, c...|[breaking, called...|(1000,[5,10,22,29...|[[195285.0], [1.2...|
|{G2B2-A8XY58CP-28...|01/02/2010 07:13:00|LAP0338|PC-5758|Penelope_Colon@ne...| null| null|Lynn_A_Pratt@eart...|28780| 0|slowly this uncin...|[slowly, this, un...|[slowly, uncinus,...|(1000,[5,16,63,14...|[[2.90624351E8], ...|
|{A3A9-F4TH89AA-83...|01/02/2010 07:13:17|LAP0338|PC-5758|Judith_Hayden@com...| null| null|Lynn_A_Pratt@eart...|21907| 0|400 other difficu...|[400, other, diff...|[400, difficult, ...|(1000,[5,36,38,80...|[[8.2692039E7], [...|
|{E8B7-C8FZ88UF-29...|01/02/2010 07:13:28|MOH0273|PC-6699|Bond-Raymond@veri...| null|Odonnell-Gage@bel...| MOH68@optonline.net|17319| 0|this kmh october ...|[this, kmh, octob...|[kmh, october, ho...|(1000,[9,14,56,72...|[[2.62393241E8], ...|
|{X8T7-A6BT54FP-72...|01/02/2010 07:36:03|HVB0037|PC-7979|Gaines-Joseph@msn...|Hollee_Becker@hot...| null|Hollee_Becker@hot...|44345| 0|little equal k is...|[little, equal, k...|[little, equal, k...|(1000,[28,40,54,5...|[[3.66359397E8], ...|
|{H5J6-G2RS59KI-83...|01/02/2010 07:52:20|NWK0215|PC-8370|Heidi_Wilson@msn....|Noelani.W.Kennedy...| null|Noelani.W.Kennedy...|35328| 0|stroke menacing 1...|[stroke, menacing...|[stroke, menacing...|(1000,[12,38,71,7...|[[1.3212552E7], [...|
|{D9T8-M1HJ89XP-63...|01/02/2010 07:54:12|LRR0148|PC-4275|Eve.Isadora.Mcken...| null| null|Libby.Rosalyn.Ric...|25255| 1|leading companys ...|[leading, company...|[leading, company...|(1000,[9,10,24,11...|[[1.88348622E8], ...|
|{V3L7-L2RB92RV-91...|01/02/2010 07:54:49|LRR0148|PC-4275|Cedric.Herrod.Gil...| null| null|Libby.Rosalyn.Ric...|33967| 0|reception website...|[reception, websi...|[reception, websi...|(1000,[28,40,41,4...|[[4.6514943E7], [...|
|{D5K9-P0IJ71WK-63...|01/02/2010 07:54:58|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Zenia.Freya.Macia...| null|Libby.Rosalyn.Ric...|19456| 1|smaller weather r...|[smaller, weather...|[smaller, weather...|(1000,[16,25,38,9...|[[5266566.0], [2....|
|{R0A5-U4YQ17EA-34...|01/02/2010 07:55:16|LRR0148|PC-4275|August_Holt@boein...| null| null|Libby.Rosalyn.Ric...|23687| 0|do potentially 2 ...|[do, potentially,...|[potentially, 2, ...|(1000,[7,29,122,1...|[[1.05851868E8], ...|
|{Y8Z6-X5HU72BM-73...|01/02/2010 07:55:51|NWK0215|PC-8370|Tasha_Sanchez@opt...|Ulric-Knapp@earth...|Noelani.W.Kennedy...|Noelani.W.Kennedy...|28960| 0|villepin five sha...|[villepin, five, ...|[villepin, five, ...|(1000,[10,29,78,1...|[[1.3212552E7], [...|
|{K3B8-S0RJ27BU-68...|01/02/2010 07:56:09|AJR0319|PC-4736|Ulric.Ferdinand.K...|Meghan.Brianna.Je...|Arthur.Jacob.Raym...|Arthur.Jacob.Raym...|23116| 1|he instill prehis...|[he, instill, pre...|[instill, prehist...|(1000,[3,116,126,...|[[1.3864811E8], [...|
|{J7Y1-G7KD78BQ-41...|01/02/2010 07:56:49|LRR0148|PC-4275|Gay.Ria.Cantu@dta...|Sasha.Rina.Huffma...| null|Libby.Rosalyn.Ric...|53349| 1|went could jackso...|[went, could, jac...|[went, jackson, a...|(1000,[33,43,45,4...|[[4.6514943E7], [...|
|{D7P4-Z0PP26KM-17...|01/02/2010 07:57:10|AJR0319|PC-4736|Meredith.Ainsley....|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|26284| 0|connections progr...|[connections, pro...|[connections, pro...|(1000,[35,52,128,...|[[2.8426395E7], [...|
|{P6J4-Y0XJ63II-57...|01/02/2010 07:58:04|AJR0319|PC-4736|Connor.Phelan.Gue...|Arthur.Jacob.Raym...| null|Arthur.Jacob.Raym...|25317| 0|rested considered...|[rested, consider...|[rested, consider...|(1000,[4,10,38,10...|[[9.5709306E7], [...|
|{K7Y5-V5IP47OA-83...|01/02/2010 07:58:07|LRR0148|PC-4275|Bevis.Brady.Shepp...|Gay.Ria.Cantu@dta...| null|Libby.Rosalyn.Ric...|16168| 2|additional funera...|[additional, fune...|[additional, fune...|(1000,[23,65,74,1...|[[1.30702124E8], ...|
|{R9V2-W5OA43XS-14...|01/02/2010 07:58:13|LRR0148|PC-4275|Thomas.Vladimir.S...| null| null|Libby.Rosalyn.Ric...|52290| 0|need there did co...|[need, there, did...|[need, comes, nam...|(1000,[9,65,80,11...|[[5.953221E7], [3...|
|{X4R4-F1BP75UA-02...|01/02/2010 07:58:15|LRR0148|PC-4275|Sasha.Rina.Huffma...| null| null|Libby.Rosalyn.Ric...|18333| 0|since data englis...|[since, data, eng...|[since, data, eng...|(1000,[4,23,24,33...|[[3.15474607E8], ...|
|{N4L7-S2MN81EJ-50...|01/02/2010 07:58:25|LRR0148|PC-4275|Nissim.Gil.French...| null| null|Libby.Rosalyn.Ric...|35956| 3|orphan treatment ...|[orphan, treatmen...|[orphan, treatmen...|(1000,[47,77,96,1...|[[1.10923149E8], ...|
+--------------------+-------------------+-------+-------+--------------------+--------------------+--------------------+--------------------+-----+-----------+--------------------+--------------------+--------------------+--------------------+--------------------+
only showing top 20 rows
id_hash = wordsHash.select('id', 'hashes')
Since the features generated by the MinHashLSH
function are a 20-dimensional list which is composed of 20 DenseVectors, we need to convert it to a flat 20-dimensional DenseVector.
$ [DenseVector, DenseVector, …, DenseVector] \rightarrow DenseVector[…] $
Therefore, we first split the list into 20 columns, then convert the DenseVector in each column to a pure value, and finally merge the 20 columns.
sc = spark.sparkContext
numAttrs = 20
attrs = sc.parallelize(["hash_" + str(i) for i in range(numAttrs)]).zipWithIndex().collect()
for name, index in attrs:
id_hash = id_hash.withColumn(name, id_hash['hashes'].getItem(index))
id_hash.show()
+--------------------+--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+
| id| hashes| hash_0| hash_1| hash_2| hash_3| hash_4| hash_5| hash_6| hash_7| hash_8| hash_9| hash_10| hash_11| hash_12| hash_13| hash_14| hash_15| hash_16| hash_17| hash_18| hash_19|
+--------------------+--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+
|{R3I7-S4TX96FG-82...|[[8.776332E7], [1...| [8.776332E7]| [1.7940101E7]| [6.4377752E7]| [4.5060227E7]| [9.4146089E7]| [5.4730737E7]| [2045183.0]| [3.5318959E7]| [9.7305009E7]|[1.60568104E8]|[1.26579267E8]| [4.1193117E7]| [5.1198766E7]| [4.7158998E7]| [7507190.0]| [8.2002584E7]| [5.0971487E7]| [1.9229588E7]| [2.8138237E7]| [5.5599848E7]|
|{R0R9-E4GL59IK-29...|[[195285.0], [1.2...| [195285.0]|[1.26315806E8]|[2.26939755E8]| [4.3066557E7]| [2.9401395E7]|[1.49026164E8]|[4.65667429E8]|[1.36802781E8]| [6.212708E7]| [7.625038E7]|[1.48161613E8]| [5.1362335E7]| [7.259244E7]|[2.81864322E8]| [3.2096901E8]|[1.63367351E8]| [2.3015655E7]| [7.5967366E7]|[1.23447019E8]| [2.548758E7]|
|{G2B2-A8XY58CP-28...|[[2.90624351E8], ...|[2.90624351E8]|[1.04640665E8]| [1.2043641E8]| [4.8549236E7]|[1.15042474E8]|[1.14372217E8]| [1.7074233E8]| [3.854587E8]|[5.72021968E8]| [4.425368E7]|[3.20208273E8]| [4.1193117E7]| [8.5952566E7]| [2.4460579E7]|[1.45858361E8]|[5.25808011E8]|[1.32294306E8]| [2.6179662E7]|[1.05112325E8]|[2.40326464E8]|
|{A3A9-F4TH89AA-83...|[[8.2692039E7], [...| [8.2692039E7]|[3.39218494E8]|[2.10928785E8]|[1.98576277E8]| [3.1456934E7]| [3.9409618E7]|[2.73620356E8]| [2.1076498E7]|[1.17151187E8]|[1.40896553E8]| [2.9764764E7]| [9.0192079E7]| [4627505.0]|[2.00334998E8]| [9798842.0]| [50832.0]|[1.48256912E8]|[1.71309613E8]|[1.52766716E8]| [2.8672437E7]|
|{E8B7-C8FZ88UF-29...|[[2.62393241E8], ...|[2.62393241E8]| [3.9615242E7]|[1.05215857E8]| [1.1665476E7]|[1.56835244E8]|[1.24038631E8]|[2.29117145E8]|[2.73739681E8]|[2.59651373E8]|[1.80239655E8]|[1.57012455E8]| [1.2203462E7]|[3.78507397E8]|[2.73371579E8]| [7.467758E7]| [1.7048611E7]| [8562838.0]|[1.07621761E8]|[1.21234205E8]|[4.88462473E8]|
|{X8T7-A6BT54FP-72...|[[3.66359397E8], ...|[3.66359397E8]| [1.7940101E7]| [8319094.0]| [4.1571218E7]|[1.47414821E8]| [3.3919616E8]| [6.5667663E7]| [8.2053606E7]|[1.27968511E8]|[1.03921106E8]| [5.134711E7]| [1.7288071E7]| [6.0774979E7]| [1.7357741E7]| [9.706771E7]| [8.3227663E7]| [5.0971487E7]| [9.3342551E7]| [7.2868565E7]|[1.97474768E8]|
